Spider Species List for Prince Edward Island
| This list is updated daily at 10:00 GMT and is compiled from contributed specimen records. Sort table by selecting the column titles Taxonomic Sort |
![]() |
|
|
Expected Count: Not known |
||
Please contact the database manager if you can provide this information. (Contact: David Shorthouse, dshorthouse(at)eol.org) |
||
| # | Family | Species |
| 1 | ARANEIDAE | Acanthepeira stellata (Walckenaer, 1805) |
| 2 | ARANEIDAE | Araneus marmoreus Clerck, 1757 |
| 3 | ARANEIDAE | Araneus saevus (L. Koch, 1872) |
| 4 | ARANEIDAE | Araniella displicata (Hentz, 1847) |
| 5 | ARANEIDAE | Hypsosinga pygmaea (Sundevall, 1831) |
| 6 | ARANEIDAE | Neoscona arabesca (Walckenaer, 1842) |
| 7 | ARANEIDAE | Zygiella atrica (C. L. Koch, 1845) |
| 8 | TETRAGNATHIDAE | Pachygnatha brevis Keyserling, 1884 |
| 9 | TETRAGNATHIDAE | Tetragnatha caudata Emerton, 1884 |
| 10 | TETRAGNATHIDAE | Tetragnatha dearmata Thorell, 1873 |
| 11 | TETRAGNATHIDAE | Tetragnatha extensa (Linnaeus, 1758) |
| 12 | TETRAGNATHIDAE | Tetragnatha laboriosa Hentz, 1850 |
