Spider Species List for Michigan
| This list is updated daily at 10:00 GMT and is compiled from contributed specimen records. Sort table by selecting the column titles Taxonomic Sort |
![]() |
|
Progress Relative to Expected:
|
Expected Count:
555 |
||
Source for Expected Count: Snider, Richard J. 1991. A preliminary list of the spiders of Michigan. Michigan Academician XXIV: 201 - 246. |
|||
| # | Family | Species |
| 1 | AMAUROBIIDAE | Coras montanus (Emerton, 1889) |
| 2 | ARANEIDAE | Argiope aurantia Lucas, 1833 |
| 3 | ARANEIDAE | Cyclosa conica (Pallas, 1772) |
| 4 | ARANEIDAE | Larinioides cornutus (Clerck, 1757) |
| 5 | DICTYNIDAE | Emblyna sublata (Hentz, 1850) |
| 6 | TETRAGNATHIDAE | Tetragnatha pallescens F. O. P.-Cambridge, 1903 |
| 7 | TETRAGNATHIDAE | Tetragnatha versicolor Walckenaer, 1842 |

