Search:  

Spider Species List for Manitoba

This list is updated daily at 10:00 GMT
and is compiled from contributed specimen records.

Sort table by selecting the column titles
Taxonomic Sort
 

Progress Relative to Expected:
10%
Expected Count:
483
 

Source for Expected Count:
Benell-Aitchison, C.W., and C.D. Dondale. 1990. A checklist of Manitoba spiders (Araneae) with notes on geographic relationships. Naturaliste canadien 117: 215-237. (Accessible at http://www.npwrc.usgs.gov/resource/othrdata/spiders/spiders.htm)

# Family Species
1 78 AGELENIDAE Agelenopsis potteri (Blackwall, 1846)
2 78 AGELENIDAE Agelenopsis utahana (Chamberlin & Ivie, 1933)
3 86 AMAUROBIIDAE Arctobius agelenoides (Emerton, 1919)
4 65 ARANEIDAE Acanthepeira stellata (Walckenaer, 1805)
5 65 ARANEIDAE Aculepeira packardi (Thorell, 1875)
6 65 ARANEIDAE Araneus corticarius (Emerton, 1884)
7 65 ARANEIDAE Araneus gemmoides Chamberlin & Ivie, 1935
8 65 ARANEIDAE Araneus groenlandicola (Strand, 1906)
9 65 ARANEIDAE Araneus iviei (Archer, 1951)
10 65 ARANEIDAE Araneus marmoreus Clerck, 1757
11 65 ARANEIDAE Araneus nordmanni (Thorell, 1870)
12 65 ARANEIDAE Araneus saevus (L. Koch, 1872)
13 65 ARANEIDAE Araneus thaddeus (Hentz, 1847)
14 65 ARANEIDAE Araneus trifolium (Hentz, 1847)
15 65 ARANEIDAE Araniella displicata (Hentz, 1847)
16 65 ARANEIDAE Argiope trifasciata (Forsskål, 1775)
17 65 ARANEIDAE Cercidia prominens (Westring, 1851)
18 65 ARANEIDAE Cyclosa conica (Pallas, 1772)
19 65 ARANEIDAE Eustala anastera (Walckenaer, 1842)
20 65 ARANEIDAE Hypsosinga funebris (Keyserling, 1892)
21 65 ARANEIDAE Hypsosinga pygmaea (Sundevall, 1831)
22 65 ARANEIDAE Hypsosinga rubens (Hentz, 1847)
23 65 ARANEIDAE Larinia borealis Banks, 1894
24 65 ARANEIDAE Larinioides cornutus (Clerck, 1757)
25 65 ARANEIDAE Larinioides patagiatus (Clerck, 1757)
26 65 ARANEIDAE Mangora placida (Hentz, 1847)
27 65 ARANEIDAE Neoscona arabesca (Walckenaer, 1842)
28 65 ARANEIDAE Singa keyserlingi McCook, 1894
29 65 ARANEIDAE Zygiella nearctica Gertsch, 1964
30 85 DICTYNIDAE Cicurina arcuata Keyserling, 1887
31 62 LINYPHIIDAE Scyletria inflata Bishop & Crosby, 1938
32 66 LYCOSIDAE Pardosa hyperborea (Thorell, 1872)
33 66 LYCOSIDAE Pardosa ontariensis Gertsch, 1933
34 63 TETRAGNATHIDAE Pachygnatha clercki Sundevall, 1823
35 63 TETRAGNATHIDAE Pachygnatha dorothea McCook, 1894
36 63 TETRAGNATHIDAE Pachygnatha tristriata C. L. Koch, 1845
37 63 TETRAGNATHIDAE Pachygnatha xanthostoma C. L. Koch, 1845
38 63 TETRAGNATHIDAE Tetragnatha caudata Emerton, 1884
39 63 TETRAGNATHIDAE Tetragnatha dearmata Thorell, 1873
40 63 TETRAGNATHIDAE Tetragnatha elongata Walckenaer, 1842
41 63 TETRAGNATHIDAE Tetragnatha extensa (Linnaeus, 1758)
42 63 TETRAGNATHIDAE Tetragnatha laboriosa Hentz, 1850
43 63 TETRAGNATHIDAE Tetragnatha pallescens F. O. P.-Cambridge, 1903
44 63 TETRAGNATHIDAE Tetragnatha shoshone Levi, 1981
45 63 TETRAGNATHIDAE Tetragnatha straminea Emerton, 1884
46 63 TETRAGNATHIDAE Tetragnatha versicolor Walckenaer, 1842